| Investment (click below for current prices) | Symbol | Buy Date | Price | Now $ | Gain/Loss |
|---|---|---|---|---|---|
| Barrick Gold Corporation | ABX | 01/01/2001 | $ 15.43 | $18.58 | 20% |
| Alliant Techsystems | ATK | 01/01/2001 | $ 29.33 | $77.78 | 165% |
| BHP Billiton, Ltd. | BHP | 01/01/2001 | $ 6.65 | $67.66 | 917% |
| Central Fund Canada, Ltd. | CEF | 08/01/2004 | $ 5.44 | $15.23 | 180% |
| EnCana Corporation | ECA | 10/01/2002 | $ 7.11 | $18.89 | 166% |
| EOG Resources, Inc. | EOG | 01/01/2001 | $ 25.59 | $135.25 | 429% |
| Fidelity Select Defense & Aerospace Fund | FSDAX | 01/01/2001 | $ 30.27 | $101.91 | 237% |
| Fidelity Select Energy Services Fund | FSESX | 10/01/2004 | $ 36.56 | $78.58 | 115% |
| General Dynamics Corp. | GD | 01/01/2001 | $ 31.82 | $78.29 | 156% |
| Halliburton Company | HAL | 01/01/2001 | $ 15.91 | $45.25 | 184% |
| Lockheed Martin Corp. | LMT | 01/01/2001 | $ 27.27 | $106.41 | 290% |
| Merk Hard Currency Fund | MERKX | 05/01/2006 | $ 9.14 | $11.66 | 28% |
| Northrop Grumman Corp. | NOC | 01/01/2001 | $ 29.45 | $82.19 | 179% |
| Permanent Portfolio Fund | PRPFX | 01/01/2001 | $ 16.01 | $47.59 | 197% |
| Raytheon Company | RTN | 01/01/2001 | $ 25.50 | $66.89 | 177% |
| Schlumberger, Ltd. | SLB | 01/01/2001 | $ 36.34 | $75.74 | 108% |
| Suncor Energy, Inc. | SU | 03/01/2004 | $ 13.21 | $32.00 | 142% |
| Textron, Inc. | TXT | 06/01/2003 | $ 15.22 | $28.25 | 86% |
| Westshore Terminals Investment Corp. | WTE | 10/01/2009 | $12.10 | $29.79 | 146% |
| Gold | GC | 01/01/2001 | $271.10 | $1,360.20 | 402% |
| Silver | SI | 01/01/2001 | $4.58 | $22.26 | 386% |
| Platinum | PL | 01/01/2001 | $608.00 | $1,454.00 | 139% |
| Mint State Rare Gold Coin Index | 01/01/2001 | 75,123.53 | 105,839.93 | 41% |
The investments listed above have been held by Mr. Maybury since the Buy Date or earlier, and he expects them to continue being good long-term bets for at least another five years.
*The EWR investment strategy is explained in the 2/11 EWR. The Permanent Portfolio is the lowest-risk, non-speculative portion and accounts for 75% to 100% of total investments, depending on the individual's risk tolerance. The Core Recommendations are the less risky portion of the speculative Variable Portfolio. Other suggestions are made in EWR from time to time, and these can be regarded as an extremely risky part of the Variable Portfolio for daredevils only.
Current prices as of May 17th, 2013. All prices split-adjusted.
Some recommendations were made prior to 01/01/2001, but starting prices are not readily available in suitable digital format.
Neither Richard Maybury nor Henry Madison Research receives kickbacks, commissions or fees of any kind for recommending investments, brokers, dealers or publications. We work for you our subscribers, and no one else.